Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.6 °F | at 17:27 |
| Low Temperature | 59.7 °F | at 06:22 |
| Temperature Range | 20.9 °F | |
| High Apparent Temperature | 84.1 °F | at 17:32 |
| Low Apparent Temperature | 52.8 °F | at 06:48 |
| Low Wind Chill | 57.5 °F | at 06:48 |
| High Heat Index | 82.5 °F | at 17:40 |
| High Humidity | 92 % | at 22:54 |
| Low Humidity | 57 % | at 17:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.08 in | |
| Rainfall Rate Max | 0.27 in/hr | at 22:05 |
| High Hourly Rainfall | 0.06 in | at 22:16 |
| Wind | ||
| Highest Gust | 22.0 mph | at 03:03 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 07:24 |
| Wind Run | 212.8 miles | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 29.788 in | at 11:27 |
| Low Pressure (SL) | 29.622 in | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/16/2017 10:30:00 PM
powered by
Cumulus v1.9.2 (1032)