Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
Temperature and Humidity | ||
Highest Temperature | 88.5 °F | 5:33 PM on 14 May |
Lowest Temperature | 37.1 °F | 6:09 AM on 01 May |
Highest Dew Point | 72.8 °F | 4:04 PM on 16 May |
Lowest Dew Point | 32.2 °F | 5:26 AM on 08 May |
Highest Apparent Temperature | 85.2 °F | 5:33 PM on 14 May |
Lowest Apparent Temperature | 26.4 °F | 8:54 PM on 01 May |
Lowest Wind Chill Temperature | 29.4 °F | 8:54 PM on 01 May |
Highest Heat Index | 88.6 °F | 5:46 PM on 16 May |
Highest Minimum | 59.7 °F | 15 May |
Lowest Maximum | 42.6 °F | 01 May |
Highest Humidity | 100 % | 6:43 AM on 09 May |
Lowest Humidity | 25 % | 5:12 PM on 13 May |
Highest Daily Range | 39.2 °F | 12 May |
Lowest Daily Range | 5.5 °F | 01 May |
Rainfall | ||
Highest Rain Rate | 4.72 in/hr | 8:44 PM on 08 May |
Highest Hourly Rainfall | 0.69 in | 9:01 PM on 08 May |
Highest Daily Rainfall | 0.69 in | 08 May |
Longest Dry Period | 6 days | to 07 May |
Longest Wet Period | 2 days | to 01 May |
Wind | ||
Highest Wind Gust | 31.0 mph | 5:42 PM on 16 May |
Highest Wind Speed 10-minute Average | 21.0 mph | 8:18 AM on 08 May |
Highest Daily Wind Run | 299.9 miles | 08 May |
Pressure | ||
Lowest Pressure (sl) | 29.383 in | 1:25 PM on 01 May |
Highest Pressure (sl) | 30.112 in | 11:07 AM on 03 May |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 5/16/2017 10:30:00 PM
powered by
Cumulus v1.9.2 (1032)