Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.4 °F | at 17:33 |
| Low Temperature | 63.2 °F | at 00:52 |
| Temperature Range | 21.2 °F | |
| High Apparent Temperature | 84.8 °F | at 16:08 |
| Low Apparent Temperature | 60.1 °F | at 03:26 |
| Low Wind Chill | 63.2 °F | at 00:52 |
| High Heat Index | 88.6 °F | at 17:46 |
| High Humidity | 97 % | at 15:33 |
| Low Humidity | 56 % | at 14:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.24 in | |
| Rainfall Rate Max | 3.15 in/hr | at 15:15 |
| High Hourly Rainfall | 0.13 in | at 15:18 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 31.0 mph | at 17:42 |
| Highest Speed (10 minute average) | 20.0 mph (F5) | at 17:37 |
| Wind Run | 219.2 miles | |
| Dominant Direction | 170° S | |
| Pressure | ||
| High Pressure (SL) | 29.656 in | at 00:49 |
| Low Pressure (SL) | 29.398 in | at 18:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/16/2017 10:30:00 PM
powered by
Cumulus
v1.9.2 (1032)