Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.5 °F | 5:33 PM on 14 May |
| Lowest Temperature | -11.4 °F | 7:41 AM on 06 January |
| Highest Dew Point | 72.8 °F | 4:04 PM on 16 May |
| Lowest Dew Point | -14.8 °F | 5:48 AM on 14 March |
| Highest Apparent Temperature | 85.2 °F | 5:33 PM on 14 May |
| Lowest Apparent Temperature | -22.3 °F | 7:21 AM on 04 January |
| Lowest Wind Chill Temperature | -28.5 °F | 7:21 AM on 04 January |
| Highest Heat Index | 88.6 °F | 5:46 PM on 16 May |
| Highest Minimum | 59.7 °F | 15 May |
| Lowest Maximum | 0.9 °F | 05 January |
| Highest Humidity | 100 % | 9:19 PM on 02 January |
| Lowest Humidity | 20 % | 4:03 PM on 23 April |
| Highest Daily Range | 39.2 °F | 12 May |
| Lowest Daily Range | 1.2 °F | 23 January |
| Rainfall | ||
| Highest Rain Rate | 7.48 in/hr | 7:07 PM on 19 April |
| Highest Hourly Rainfall | 0.69 in | 9:01 PM on 08 May |
| Highest Daily Rainfall | 0.90 in | 30 April |
| Highest Monthly Rainfall | 3.32 in | April |
| Longest Dry Period | 16 days | to 22 March |
| Longest Wet Period | 5 days | to 27 March |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 12:42 AM on 08 March |
| Highest Wind Speed 10-minute Average | 28.0 mph | 1:44 PM on 07 March |
| Highest Daily Wind Run | 471.4 miles | 07 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.153 in | 5:28 PM on 06 March |
| Highest Pressure (sl) | 30.927 in | 10:24 AM on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/16/2017 10:30:00 PM
powered by
Cumulus v1.9.2 (1032)