Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
Records began on 10 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.0 °F | at 3:24 PM on 14 May 2013 |
| Lowest Temperature | -28.3 °F | at 6:53 AM on 18 December 2016 |
| Highest Dew Point | 83.8 °F | at 5:30 PM on 22 July 2016 |
| Lowest Dew Point | -32.6 °F | at 6:59 AM on 18 December 2016 |
| Highest Apparent Temperature | 108.4 °F | at 5:30 PM on 22 July 2016 |
| Lowest Apparent Temperature | -38.1 °F | at 5:20 AM on 06 January 2014 |
| Lowest Wind Chill Temperature | -48.5 °F | at 5:20 AM on 06 January 2014 |
| Highest Heat Index | 118.6 °F | at 5:30 PM on 22 July 2016 |
| Highest Minimum | 79.0 °F | at 7:56 AM on 18 July 2011 |
| Lowest Maximum | -12.8 °F | at 3:46 PM on 06 January 2014 |
| Highest Humidity | 100 % | at 3:36 AM on 29 July 2011 |
| Lowest Humidity | 0 % | at 12:00 AM on 16 May 2011 |
| Highest Daily Range | 93.4 °F | on 20 July 2011 |
| Lowest Daily Range | 0.0 °F | on 14 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 10:30 AM on 16 May 2015 |
| Highest Hourly Rainfall | 2.56 in | at 11:11 PM on 21 September 2016 |
| Highest Daily Rainfall | 35.16 in | on 03 June 2011 |
| Highest Monthly Rainfall | 43.46 in | June 2011 |
| Longest Dry Period | 50 days | to 23 January 2014 |
| Longest Wet Period | 7 days | to 30 May 2013 |
| Wind | ||
| Highest Wind Gust | 68.0 mph | at 6:33 PM on 16 June 2014 |
| Highest Wind Speed Average | 45.0 mph | at 6:41 PM on 16 June 2014 |
| Highest Daily Wind Run | 538.1 miles | on 01 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.050 in | at 12:58 PM on 22 May 2011 |
| Highest Pressure (sl) | 31.056 in | at 10:48 AM on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/16/2017 10:30:00 PM
powered by
Cumulus v1.9.2 (1032)